2024 Golf Rates at Oak Grove Golf Course
Current Rates | Weekdays | Weekends/Holiday |
18 Holes (6 a.m. – 9:59 a.m.) | $59 | $69 |
18 Holes (10 a.m. – 1:59 p.m.) | $49 | $59 |
18 Holes (2 p.m. – 3:59 p.m.) | $45 | $49 |
Twilight (after 4 p.m.) | $25 | $25 |
Seniors 62+ (M-F, 6 a.m. – 5 p.m.) | $39 | |
Juniors (M-F, 18 & under) | $19 |
Driving Range | |
Large | $9 |
Medium | $7 |
Small | $4 |
Lessons | |
Adult Lessons 1/2 Hour | $40 |
Adult Lessons 1 Hour | $80 |
Junior 1/2 Hour | $30 |
Junior 1 Hour | $60 |
Playing Lesson | $90 |
Rate Description
All rates are subject to change without notice.
Senior and Junior rates are limited to Monday – Friday, excluding holidays.
Call to reserve your tee time: (815) 648-2550.